| | Add to Cart |
---|
Model No. | Product | Price | Quantity |
---|
Carbon Fiber SMALL FULL HUB - .370" Dia. x .810" Wide - 3/32" Axle |
---|
00F | Fish - .720" Dia. Tire (Natural For RTR Cars) | $13.99 | |
00T | Treated - .720" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
00WH | Wonder - .720" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
00WM | Wonder - .720" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
00WS | Wonder - .720" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
01F | Fish - .760" Dia. Tire (Natural For RTR Cars) | $13.99 | |
01T | Treated - .760" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
01WH | Wonder - .760" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
01WM | Wonder - .760" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
01WS | Wonder - .760" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
02F | Fish - .790" Dia. Tire (Natural For RTR Cars) | $13.99 | |
02T | Treated - .790" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
02WH | Wonder - .790" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
02WM | Wonder - .790" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
02WS | Wonder - .790" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
03F | Fish - .820" Dia. Tire (Natural For RTR Cars) | $13.99 | |
03T | Treated - .820" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
03WH | Wonder - .820" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
03WM | Wonder - .820" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
03WS | Wonder - .820" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
Carbon Fiber MEDIUM FULL HUB - .410" Dia. x .810" Wide - 3/32" Axle |
---|
10F | Fish - .720" Dia. Tire (Natural For RTR Cars) | $13.99 | |
10T | Treated - .720" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
10WH | Wonder - .720" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
10WM | Wonder - .720" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
10WS | Wonder - .720" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
11F | Fish - .760" Dia. Tire (Natural For RTR Cars) | $13.99 | |
11T | Treated - .760" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
11WH | Wonder - .760" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
11WM | Wonder - .760" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
11WS | Wonder - .760" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
12F | Fish - .790" Dia. Tire (Natural For RTR Cars) | $13.99 | |
12T | Treated - .790" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
12WH | Wonder - .790" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
12WM | Wonder - .790" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
12WS | Wonder - .790" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
13F | Fish - .820" Dia. Tire (Natural For RTR Cars) | $13.99 | |
13T | Treated - .820" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
13WH | Wonder - .820" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
13WM | Wonder - .820" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
13WS | Wonder - .820" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
Magnesium MEDIUM FULL HUB - .420" Dia. x .810" Wide - 3/32" Axle |
---|
20F | Fish - .720" Dia. Tire (Natural For RTR Car | $13.99 | |
20T | Treated - .720" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
20WH | Wonder - .720" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
20WM | Wonder - .720" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
20WS | Wonder - .720" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
21F | Fish - .760" Dia. Tire (Natural For RTR Cars) | $13.99 | |
21T | Treated - .760" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
21WH | Wonder - .760" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
21WM | Wonder - .760" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
21WS | Wonder - .760" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
22F | Fish - .790" Dia. Tire (Natural For RTR Cars) | $13.99 | |
22T | Treated - .790" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
22WH | Wonder - .790" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
22WM | Wonder - .790" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
22WS | Wonder - .790" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
23F | Fish - .820" Dia. Tire (Natural For RTR Cars) | $13.99 | |
23T | Treated - .820" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
23WH | Wonder - .820" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
23WM | Wonder - .820" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
23WS | Wonder - .820" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
Carbon Fiber BIG FULL HUB - .470" Dia. x .810" Wide - 3/32" Axle |
---|
30F | Fish - .720" Dia. Tire (Natural For RTR Car | $13.99 | |
30T | Treated - .720" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
30WH | Wonder - .720" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
30WM | Wonder - .720" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
30WS | Wonder - .720" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
31F | Fish - .760" Dia. Tire (Natural For RTR Cars) | $13.99 | |
31T | Treated - .760" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
31WH | Wonder - .760" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
31WM | Wonder - .760" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
31WS | Wonder - .760" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
32F | Fish - .790" Dia. Tire (Natural For RTR Cars) | $13.99 | |
32T | Treated - .790" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
32WH | Wonder - .790" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
32WM | Wonder - .790" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
32WS | Wonder - .790" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
33F | Fish - .820" Dia. Tire (Natural For RTR Cars) | $13.99 | |
33T | Treated - .820" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
33WH | Wonder - .820" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
33WM | Wonder - .820" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
33WS | Wonder - .820" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
34F | Fish - .840" Dia. Tire (Natural For RTR Cars) | $14.00 | |
34T | Treated - .840" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
34WH | Wonder - .840" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
34WM | Wonder - .840" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
34WS | Wonder - .840" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
Magnesium BIG FULL HUB - .500" Dia. x .810" Wide - 3/32" Axle |
---|
40F | Fish - .720" Dia. Tire (Natural For RTR Car | $13.99 | |
40T | Treated - .720" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
40WH | Wonder - .720" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
40WM | Wonder - .720" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
40WS | Wonder - .720" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
41F | Fish - .760" Dia. Tire (Natural For RTR Cars) | $13.99 | |
41T | Treated - .760" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
41WH | Wonder - .760" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
41WM | Wonder - .760" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
41WS | Wonder - .760" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
42F | Fish - .790" Dia. Tire (Natural For RTR Cars) | $13.99 | |
42T | Treated - .790" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
42WH | Wonder - .790" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
42WM | Wonder - .790" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
42WS | Wonder - .790" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
43F | Fish - .820" Dia. Tire (Natural For RTR Cars) | $13.99 | |
43T | Treated - .820" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
43WH | Wonder - .820" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
43WM | Wonder - .820" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
43WS | Wonder - .820" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
44F | Fish - .840" Dia. Tire (Natural For RTR Cars) | $13.99 | |
Carbon Fiber Large FULL HUB - .440" Dia. x .810" Wide - 3/32" Axle |
---|
50F | Fish - .720" Dia. Tire (Natural For RTR Cars) | $13.99 | |
50T | Treated - .720" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
50WH | Wonder - .720" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
50WM | Wonder - .720" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
50WS | Wonder - .720" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
51F | Fish - .760" Dia. Tire (Natural For RTR Cars) | $13.99 | |
51T | Treated - .760" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
51WH | Wonder - .760" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
51WM | Wonder - .760" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
52F | Fish - .790" Dia. Tire (Natural For RTR Cars) | $13.99 | |
52T | Treated - .790" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
52WH | Wonder - .790" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
52WM | Wonder - .790" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
52WS | Wonder - .790" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
53F | Fish - .820" Dia. Tire (Natural For RTR Cars) | $13.99 | |
53T | Treated - .820" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.99 | |
53WH | Wonder - .820" Dia. Tire - Hard (41+ Durometer) | $14.99 | |
53WM | Wonder - .820" Dia. Tire - Medium (36-40 Durometer) | $14.99 | |
53WS | Wonder - .820" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.99 | |
Alloy RENTAL CAR HUB - .400" Dia. x .600" Wide - 1/8" Axle |
---|
68D | SBR - 1-1/8" Dia. Tire - Fits PARMA Rentals, Etc. | $14.99 | |
Alloy MEDIUM FULL HUB - .400" Dia. x .800" Wide - 3/32" Axle |
---|
70F | Fish - .720" Dia. Tire (Natural For RTR Cars) | $9.99 | |
70T | Treated - .720" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $11.99 | |
70WH | Wonder - .720" Dia. Tire - Hard (41+ Durometer) | $11.99 | |
70WM | Wonder - .720" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $11.99 | |
70WS | Wonder - .720" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $11.99 | |
71F | Fish - .760" Dia. Tire (Natural For RTR Cars) | $9.99 | |
71T | Treated - .760" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $11.99 | |
71WH | Wonder - .760" Dia. Tire - Hard (41+ Durometer) | $11.99 | |
71WM | Wonder - .760" Dia. Tire - Medium (36-40 Durometer) | $11.99 | |
71WS | Wonder - .760" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $11.99 | |
72F | Fish - .790" Dia. Tire (Natural For RTR Cars) | $9.99 | |
72T | Treated - .790" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $11.99 | |
72WH | Wonder - .790" Dia. Tire - Hard (41+ Durometer) | $11.99 | |
72WM | Wonder - .790" Dia. Tire - Medium (36-40 Durometer) | $11.99 | |
72WS | Wonder - .790" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $11.99 | |
73F | Fish - .820" Dia. Tire (Natural For RTR Cars) | $9.99 | |
73T | Treated - .820" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $11.99 | |
73WH | Wonder - .820" Dia. Tire - Hard (41+ Durometer) | $11.99 | |
73WM | Wonder - .820" Dia. Tire - Medium (36-40 Durometer) | $11.99 | |
73WS | Wonder - .820" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $11.99 | |
74F | Fish - .850" Dia. Tire (Natural For RTR Cars) | $9.99 | |
74T | Treated - .850" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $11.99 | |
74WH | Wonder - .850" Dia. Tire - Hard (41+ Durometer) | $11.99 | |
74WM | Wonder - .850" Dia. Tire - Medium (36-40 Durometer) | $11.99 | |
74WS | Wonder - .850" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $11.99 | |
Alloy MEDIUM FULL HUB - .500" Dia. x .800" Wide - 1/8" Axle |
---|
80F | Fish - .720" Dia. Tire (Natural For RTR Car | $9.99 | |
80T | Treated - .720" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $11.99 | |
80WH | Wonder - .720" Dia. Tire - Hard (41+ Durometer) | $11.99 | |
80WM | Wonder - .720" Dia. Tire - Medium (36-40 Durometer) | $11.99 | |
80WS | Wonder - .720" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $11.99 | |
81F | Fish - .760" Dia. Tire (Natural For RTR Cars) | $9.99 | |
81T | Treated - .760" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $11.99 | |
81WH | Wonder - .760" Dia. Tire - Hard (41+ Durometer) | $11.99 | |
81WM | Wonder - .760" Dia. Tire - Medium (36-40 Durometer) | $11.99 | |
81WS | Wonder - .760" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $11.99 | |
82F | Fish - .790" Dia. Tire (Natural For RTR Cars) | $9.99 | |
82T | Treated - .790" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $11.99 | |
82WH | Wonder - .790" Dia. Tire - Hard (41+ Durometer) | $11.99 | |
82WM | Wonder - .790" Dia. Tire - Medium (36-40 Durometer) | $11.99 | |
82WS | Wonder - .790" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $11.99 | |
83F | Fish - .820" Dia. Tire (Natural For RTR Cars) | $13.00 | |
83T | Treated - .820" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.00 | |
83WH | Wonder - .820" Dia. Tire - Hard (41+ Durometer) | $14.00 | |
83WM | Wonder - .820" Dia. Tire - Medium (36-40 Durometer) | $14.00 | |
83WS | Wonder - .820" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.00 | |
84F | Fish - .850" Dia. Tire (Natural For RTR Cars) GRC Chassis | $13.00 | |
84T | Treated - .850" Dia. Tire (Hardened For Scale) GRC Chassis | $14.00 | |
84WH | Wonder - .850" Dia. Tire - Hard (41+ Durometer) | $14.00 | |
84WM | Wonder - .850" Dia. Tire - Medium (36-40 Durometer) GRC Chassis | $14.00 | |
84WS | Wonder - .850" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.00 | |
85F | Fish - .880" Dia. Tire (Natural For RTR Cars) | $13.00 | |
85T | Treated - .880" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.00 | |
85WS | Wonder - .880" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.00 | |
86F | Fish - .910" Dia. Tire (Natural For RTR Cars) | $13.00 | |
86T | Treated - .910" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $14.00 | |
86WS | Wonder - .910" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $14.00 | |
Alloy BIG FULL HUB - .500" Dia. x .800" Wide - 1/8" Axle |
---|
90F | Fish - .720" Dia. Tire (Natural For RTR Cars) | $14.00 | |
90T | Treated - .720" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $15.00 | |
90WM | Wonder - .720" Dia. Tire - Medium (36-40 Durometer) | $15.00 | |
90WS | Wonder - .720" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $15.00 | |
91F | Fish - .760" Dia. Tire (Natural For RTR Cars) | $14.00 | |
91T | Treated - .760" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $15.00 | |
91WM | Wonder - .760" Dia. Tire - Medium (36-40 Durometer) | $15.00 | |
91WS | Wonder - .760" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $15.00 | |
92F | Fish - .790" Dia. Tire (Natural For RTR Cars) | $14.00 | |
92T | Treated - .790" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $15.00 | |
92WM | Wonder - .790" Dia. Tire - Medium (36-40 Durometer) | $15.00 | |
92WS | Wonder - .790" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $15.00 | |
93F | Fish - .820" Dia. Tire (Natural For RTR Cars) | $14.00 | |
93T | Treated - .820" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $15.00 | |
93WM | Wonder - .820" Dia. Tire - Medium (36-40 Durometer) | $15.00 | |
93WS | Wonder - .820" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $15.00 | |
94F | Fish - .850" Dia. Tire (Natural For RTR Cars) | $14.00 | |
94T | Treated - .850" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $15.00 | |
94WM | Wonder - .850" Dia. Tire - Medium (36-40 Durometer) | $15.00 | |
94WS | Wonder - .850" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $15.00 | |
95F | Fish - .880" Dia. Tire (Natural For RTR Cars) | $14.00 | |
95T | Treated - .880" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $15.00 | |
95WS | Wonder - .880" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $15.00 | |
96F | Fish - .910" Dia. Tire (Natural For RTR Cars) | $14.00 | |
96T | Treated - .910" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | $15.00 | |
96WS | Wonder - .910" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | $15.00 | |
HARD BODY TIRES - 1/8" AXLE |
---|
10178 | MID AMERICA Hard Body Front Tires - 1/8" Axle x 1.032" Dia. x .400" Wide HARD(Pair) | $17.00 | |
10178B | MID AMERICA Hard Body Front Tires Black - 1/8" Axle x 1.032" Dia. x .400" Wide HARD(Pair) | $17.99 | |
10188BW | MID AMERICA Hard Body Front Tires Black - 1/8" Axle x 1.032" Dia. x .400" Wide Wonder Rubber(Pair) | $17.99 | |
10188F | Hard Body Rear Tires - 1/8" x 1.032" - Fish Rubber | $17.00 | |
10188W | Hard Body Rear Tires - 1/8" x 1.032" - Wonder Rubber | $18.00 | |
MISCELLANEOUS |
---|
100 | Lanes Stickers - 10 Sheet Pack | $2.50 | |
100BP | Lanes Stickers - 200 Sheet Bulk Pack | $24.99 | |
101 | Body Armor Tape - .Clear 015" Thick - 20 Pieces | $19.99 | |
102 | Body Armor Tape- Clear .010" Thick - 20 Pieces | $19.99 | |
103 | Body Armor Tape - Clear .007" Thick - 20 Pieces | $19.99 | |
104 | Body Hole Harpoon w/Handle | $6.99 | |
105 | Hy-Speed Oil With Needle Tip Applicator | $8.99 | |
106 | HooDOO Comm Drops Bottle | $7.99 | |
106B | HooDOO Comm Drops - Bulk Bottle | $10.49 | |
107 | Bottle With Needle Tip Applicator (Empty) | $3.99 | |
108 | FK Motor Screws - Stainless 3mm Long (24 Pieces) | $7.99 | |
109 | Replacement Bottle Cap Scabbard For #107, Etc. (6 Pieces) | $5.94 | |
MID 801 | MID AMERICA Drag Rubber Donuts - 1.27" Dia. x .650" W - .500" Dia Hole (6 Pair) | $42.00 | |
MID 802 | MID AMERICA Fish Rubber Donuts - .770" Dia. x 1.1" W - .350" Dia Hole (10 Pair) | $50.00 | |
MID 804 | MID AMERICA Donuts Wonder Hard Rubber Donuts - .830" Dia. x .850 Wide - .550" Hole (10 Pair) | $50.00 | |
SOLDERING SUPPLIES |
---|
110 | Soldering Flux Syringe (6 Pieces) | $22.50 | |
111 | Soldering Acid Flux - No Spill Bottle | $6.99 | |
112 | Soldering Iron Sponge (6 @ $0.99 Each) | $5.94 | |
113 | Soldering Iron Tip Cleaner - Brass Coils In Plastic Receptacle | $12.99 | |
114 | Soldering Iron Stand - 2 Piece w/Sponge | $8.99 | |
114P | Pro Soldering Iron Stand | $19.99 | |
114T | Soldering Iron Stand - For Travel - 6 pieces | $15.00 | |
115 | Soldering Iron Temperature Control Unit - US Plug | $25.99 | |
116 | Solder Wire Roll - Low Temp w/Lead | $4.99 | |
117 | Solder Wire Roll - 60/40 w/ Flux Core | $4.99 | |
118 | Soldering Iron - 60 Watt w/Chisel Tip - US Plug | $39.99 | |
119 | Soldering Iron - 60 Watt w/Chisel Tip - European Plug | $39.99 | |
120 | Soldering Iron - Replacement Double Plated Tip | $14.99 | |
121 | Soldering Iron - Replacement Nut and Sleeve Parts - 3 Pieces | $8.99 | |
GUIDE FLAGS / LEADWIRE / PARTS |
---|
130 | Aero Guide - Red Nylon - Standard Threaded (6 Pcs @$4.50 Each) | $26.99 | |
130B | Aero Guide - Red Nylon - Standard Threaded w/ Nut (25 Pcs @$4.25 Each) | $106.25 | |
130C | Aero Guide - Red Nylon - Cut Down/Threaded (6 Pcs @$4.50 Each) | $26.99 | |
130CB | Aero Guide - Red Nylon - Cut Down/Threaded (25 Pcs @$4.25 Each) | $106.25 | |
130PRO | Aero Guide - Red Nylon - Standard/Threaded w/Braid, Lead Wire And Spacers | $9.99 | |
130U | Aero Guide - Red Nylon - Standard Unthreaded (6 Pcs @$4.25 Each) | $25.49 | |
130UB | Aero Guide - Red Nylon - Standard Unthreaded (25 Pcs @$4.00 Each) | $99.00 | |
131 | Aero Guide - Black Graphite - Standard Threaded (6 Pcs @$5.00 Each) | $29.99 | |
131B | Aero Guide - Black Graphite - Standard Threaded w/ Nut (25 Pcs @$4.75 Each) | $118.75 | |
131C | Aero Guide - Black Graphite - Cut Down/Threaded (6 Pcs @$5.00 Each) | $29.99 | |
131CB | Aero Guide - Black Graphite - Cut Down/Threaded (25 Pcs @$4.75 Each) | $118.75 | |
131PRO | Aero Guide - Black Graphite - Cut Down/Threaded w/Braid, Lead Wire And 3 Spacers | $9.99 | |
131U | Aero Guide - Black Graphite - Unthreaded (6 Pcs @$4.75 Each) | $28.49 | |
131UB | Aero Guide - Black Graphite - Unthreaded (25 Pcs @$4.50 Each) | $112.49 | |
132 | Guide Nut - Brass Metric (6 Pcs @ $2.25 Each) | $13.50 | |
133 | Guide Nut - Aluminum Metric (6 Pcs @ $2.25 Each) | $13.50 | |
133B | Guide Nut - Aluminum Metric - Black Anodized (6 Pcs @ $2.25 Each) | $13.50 | |
133R | Guide Nut - Aluminum Metric - Red Anodized (6 Pcs @ $3.00 Each) | $18.00 | |
134 | HP Taper Guide - Threaded (6 Pcs @ $5.49 Each) | $32.94 | |
135 | HP Taper Guide - Graphite Threaded (6 Pcs @ $6.00 Each) | $36.00 | |
136 | HP Pampa Guide - Threaded (6 Pcs @ $5.49 Each) | $32.94 | |
137 | HP Pampa Guide - Graphite Threaded (6 Pcs @ $6.00 Each) | $36.00 | |
138 | Drag Guide Flags Threaded w/Nuts - Full Height (6 Pieces) | $13.50 | |
139 | Dragster Magnetic Front Body Mount (3 Pieces) | $12.00 | |
140A | Ultra Flex Ulta Light Lead Wire - 22 Gauge Clear w/Clips - 14" Long (6 Pieces) | $17.94 | |
140B | Ultra Flex Ultra Light Lead Wire - 22 Gauge Clear - 10 Foot Roll | $7.95 | |
140C | Ultra Flex Ultra Light Lead Wire - 22 Gauge Clear - 50 Foot Roll | $7.95 | |
141 | Lead Wire Clips - Brass (12 Pair) | $6.00 | |
141S | Lead Wire Clips - Silver Plated (12 Pair) | $10.00 | |
142 | Ultra Flex Lead Wire - 22 Gauge Clear w/Clips - 14" Long (6 Pieces) | $17.94 | |
144 | Ultra Flex Lead Wire - 20Ga Clear - 50 Feet | $43.00 | |
145 | Lead Wire Retainer (10 Pieces) | $4.50 | |
146 | Big Head Body Pins (4 - 50 Packs) | $10.00 | |
147 | Guide Spacer - .003" Teflon (6 Packs Of 8 Pieces) | $15.00 | |
148 | Guide Spacer - .010" Teflon (6 Packs Of 8 Pieces) | $15.00 | |
148S | Guide Spacer - .010" Stainless Steel (6 Packs Of 8 Pcs) | $15.00 | |
149S | Guide Spacer - .020" Stainless Steel (6 Packs Of 8 Pieces) | $15.00 | |
150 | Guide Spacer - .032" Teflon (6 Packs Of 8 Pieces) | $15.00 | |
151 | Guide Spacer - .062" Teflon (6 Packs Of 8 Pieces) | $15.00 | |
DECALS AND STICKERS |
---|
151 | 1/32 & 1/24 Scale Formula 1 - McLaren Decals | $5.99 | |
152 | 1/32 & 1/24 Scale Formula 1 - Redbull Decals | $5.99 | |
153 | 1/32 & 1/24 Scale Formula 1 - Renault Decals | $5.99 | |
154 | 1/32 & 1/24 Scale Formula 1 - Toyota Decals | $5.99 | |
155 | 1/32 & 1/24 Scale Formula 1 - Williams Decals | $5.99 | |
156 | Front Wheel Stickers - 5 Spoke Rim w/Tire (5 Pair) | $4.00 | |
157 | 1/24 Stock Car Number & Detali Decals - 6 Misc Sheets (6 Pcs @ 3.00 Each) | $18.00 | |
158 | 1/24 PROMO Decals WITH DOGS - 6 Misc Sheets (6 Pcs @ 2.00 Each) | $12.00 | |
159 | 1/24 Drag Racing Detail Decals - 6 Misc Sheets (6 Pcs @ 3.00 Each) | $18.00 | |
BALL BEARINGS |
---|
170 | Ball Bearing Flanged For Can - Abec 5 - 2mm Hole x 5mm OD x 2.3mm Thick | $4.99 | |
171 | Ball Bearing Flanged For Endbell - Abec 5 - 2mm Hole x 5mm OD x 2mm Thick | $4.99 | |
172 | Ball Bearing Flanged For Can - Abec 5 - 2mm Hole x 6mm OD x 2mm Thick | $4.99 | |
